Perfectpanel-compatible REST API. One endpoint, form-encoded POST requests, JSON responses.
| HTTP Method | POST |
| API URL | https://your-domain/api/v2 |
| Response format | JSON |
| API Key | Your account |
Service list
| Parameters | Description |
| key | Your API key |
| action | services |
Example response
[
{
"service": 1,
"name": "Followers",
"type": "Default",
"category": "First Category",
"rate": "0.90",
"min": "50",
"max": "10000",
"refill": true,
"cancel": true
}
]
Add order
Default
| Parameters | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| runs optional | Runs to deliver |
| interval optional | Interval in minutes |
Example response
{ "order": 23501 }
Package
| Parameters | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
SEO
| Parameters | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| keywords | Keywords list |
Custom Comments
| Parameters | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
Custom Comments Package
| Parameters | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| username | Username |
| min | Quantity min |
| max | Quantity max |
| delay | Delay in minutes |
| posts optional | Posts |
| old_posts optional | Old posts |
| expiry optional | Expiry date. Format d/m/Y |
Mentions with Hashtags
| Parameters | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| usernames | Usernames |
| hashtags | Hashtags |
Mentions Custom List
| Parameters | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| usernames | Usernames list separated by \r\n or \n |
Mentions Hashtag
| Parameters | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| hashtag | Hashtag |
Mentions User Followers
| Parameters | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | Username |
Mentions Media Likers
| Parameters | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| media | Media URL |
Poll
| Parameters | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| answer_number | Answer number |
Comment Replies
| Parameters | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| username | Username |
| comments | Comments list separated by \r\n or \n |
Subscriptions
| Parameters | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| username | Username |
| min | Quantity min |
| max | Quantity max |
| delay | Delay in minutes |
| posts optional | New posts |
| old_posts optional | Old posts |
| expiry optional | Expiry date. Format d/m/Y |
Invites from Groups
| Parameters | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| groups | Groups list separated by \r\n or \n |
Web Traffic
| Parameters | Description |
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| country | Country |
| device | Device |
| type_of_traffic | Type of traffic |
| google_keyword optional | Google keyword |
| referring_url optional | Referring URL |
| runs optional | Runs to deliver |
| interval optional | Interval in minutes |
Order status
| Parameters | Description |
| key | Your API key |
| action | status |
| order | Order ID |
Example response
{
"charge": "0.27819",
"start_count": "3572",
"status": "Partial",
"remains": "157",
"currency": "USD"
}
Multiple orders status
| Parameters | Description |
| key | Your API key |
| action | status |
| orders | Order IDs (separated by a comma) |
Example response
{
"1": {
"charge": "0.27819",
"start_count": "3572",
"status": "Partial",
"remains": "157",
"currency": "USD"
},
"10": { "error": "Incorrect order ID" }
}
Create refill
| Parameters | Description |
| key | Your API key |
| action | refill |
| order | Order ID |
Example response
{ "refill": "1" }
Create multiple refill
| Parameters | Description |
| key | Your API key |
| action | refill |
| orders | Order IDs (separated by a comma) |
Example response
[
{ "order": 1, "refill": 1 },
{ "order": 3, "refill": { "error": "Incorrect order ID" } }
]
Get refill status
| Parameters | Description |
| key | Your API key |
| action | refill_status |
| refill | Refill ID |
Example response
{ "status": "Completed" }
Get multiple refill status
| Parameters | Description |
| key | Your API key |
| action | refill_status |
| refills | Refill IDs (separated by a comma) |
Example response
[
{ "refill": 1, "status": "Completed" },
{ "refill": 2, "status": "Rejected" }
]
Create cancel
| Parameters | Description |
| key | Your API key |
| action | cancel |
| orders | Order IDs (separated by a comma) |
Example response
[
{ "order": 9, "cancel": { "error": "Incorrect order ID" } },
{ "order": 2, "cancel": 1 }
]
User balance
| Parameters | Description |
| key | Your API key |
| action | balance |
Example response
{
"balance": "100.84292",
"currency": "USD"
}